Wood Pellet Machine: A Green Transformative Tool for Eco-Friendly Energy
The wood pellet machine is an efficient biomass energy device that can compress waste materials such as wood chips and straw into high-density pellet fuel. It uses cold-press forming technology to ensure compact pellet structure and complete combustion, and is widely used in biomass power generation, boiler heating, and other areas. This equipment is energy-saving and environmentally friendly, easy to operate, significantly reduces energy consumption and pollutant emissions, and supports resource recycling. With increasing environmental awareness, wood pellet machines are becoming an important tool for promoting sustainable development, providing strong support for the transition to clean energy.
|
![]()
![]()
| 100-300kg/hfamily use poultry feed Pellet Machine With CE | ||||||
| Voltage | Capacity(kg/h) | |||||
| Model No. | Power(E-motor) 50HZ | Feed output | Wood output | N/G weight(kg) | Pellet diameter | Packing Size(cm) |
| KL120B | 2.2kw220v 1phase | 60-90 | 20-30 | 80/100 | 2.5-10mm | 75*32*62 |
| KL120B | 3kw 380v 3phase | 50-100 | 30-50 | 80/100 | 2.5-10mm | 75*32*62 |
| KL150B | 4kw 380v 3phase | 90-120 | 50-90 | 95/115 | 2.5-10mm | 77*34*68 |
| KL200B | 7.5kw 380v 3phase | 200-300 | 110-140 | 200/230 | 2.5-10mm | 100*43*95 |
| KL230B | 11kw 380v 3phase | 300-400 | 150-190 | 290/320 | 2.5-10mm | 114*47*97 |
| KL260B | 15kw 380v 3phase | 400-600 | 220-280 | 330/360 | 2.5-10mm | 120*52*107 |
| KL300B | 22kw 380v 3phase | 600-800 | 280-320 | 410/450 | 2.5-10mm | 127*52*107 |
Hot Tags: 100-300kg/h pellet machine wood with ce, China, manufacturers, factory





