We can provide the mould size: 2.5 ,3,4,5,6,8,10,12mm for choose
a. For pig, the pellet diameter is usually ?3.5-6.5mm.
b. For cattle, the pellet diameter is usually ?4.5-8mm.
c. For chicken, pellet diameter is usually ?3.2mm.
d. For fish, pellet diameter is usually?2.0, ?2.5, ?3.0mm.
e. For shrimps, pellet diameter is usually ?1.0-?3.5mm.
Features:
a. Adopt aerodynamic technology, reducing the temperature in pelletizing chamber to
around 90°C, therefore the machine can work well continuously.
b. Using spheroidal graphite cast iron, the machine body is more durable.
c. Treated by hardness quenching and milling machine,the gears maintain high
concentricity with the shaft, Thus ensuring a good performance and large capacity than belt driven models.
d. With lubrication system, you can add grease to main shaft without having to turn off the machine .
e. The ring die mould are cast by heat processing technology, thus having a durable life and producing qualified pellets.
f.Equipped with an advanced compensation serpentine-spring coupling which connects the pelletizing chambert with the motor to increase safety and stability.
g. Permanent magnet device can remove impurities in the pelletizing process.
h. Multi-layer conditioners can be installed to improve quality of aquatic feed pellets
| MODEL NO. | OUTPUT (kg/h) | POWER (HP or KW) | SIZE (cm) | NW/GW (kg) | Qty/20’FCL | Remak |
KL120A | 90-120 | 7.5hp | 76*43*71 | 80/100 | 90 | gasoline engine |
| KL120A | 100-130 | 8hp | 87*44*73 | 120/140 | 90 | diesel engine |
| KL120B | 75-100 | 2.2kw/220V | 75*32*61 | 80/100 | 168 | CE motor |
| KL120B | 75-100 | 3kw/380V | 75*32*61 | 80/100 | 168 | CE motor |
KL150A | 110-210 | 7.5hp | 76*43*71 | 95/115 | 84 | gasoline engine |
| KL150A | 120-300 | 13HP | 84*56*74 | 120/130 | 80 | gasoline engine |
| KL150A | 120-220 | 8hp | 87*46*73 | 120/140 | 84 | diesel engine |
| KL150B | 150-200 | 4kw/380V | 75*35*65 | 95/115 | 126 | CE motor |
KL200A | 250-350 | 15hp | 118*56*95 | 280/310 | 40 | diesel engine |
KL200B | 200-300 | 7.5kw/380V | 100*43*95 | 200/230 | 60 | CE motor |
KL200C | 200-300 | 7.5kw/380V | 100*46*90 | 200/230 | 60 | CE motor |
KL230A | 350-500 | 22hp | 118*56*95 | 280/310 | 40 | diesel engine |
KL230B | 350-450 | 11kw/380V | 114*47*97 | 290/320 | 45 | CE motor |
KL230C | 350-450 | 11kw/380V | 114*54*93 | 290/320 | 45 | CE motor |
KL260A | 300-500 | 30hp | 184*70*116 | 450/480 | 16 | diesel engine |
| KL260B | 400-600 | 15kw/380V | 120*52*107 | 330/360 | 40 | CE motor |
| KL260C | 400-600 | 15kw/380V | 122*53*107 | 330/360 | 40 | CE motor |
| KL300A | 600-850 | 55hp | 200*60*123 | 520/560 | 16 | diesel engine |
| KL300B | 700-800 | 22kw/380V | 127*52*107 | 410/450 | 30 | CE motor |
| KL300C | 700-800 | 22kw/380V | 128*58*105 | 410/450 | 30 | CE motor |
| KL360A | 700-950 | 55hp | 227*62*126 | 600/620 | 16 | diesel engine |
| KL360C | 700-950 | 22hp/380V | 134*58*106 | 470/500 | 30 | CE motor |
| KL400A | 800-1100 | 55hp | 227*62*126 | 750/780 | 16 | diesel engine |
| KL400C | 800-1100 | 30kw/380V | 145*62*115 | 630/660 | 25 | CE motor |



