Product description:
MKL series pellet machine is applied to the material with low adhesiveness and low shaping, such as the rice husk, sunflower seed husk, peanut shell and other fruit shell branch, trunk, bark and other wood waste, a variety of crop straws, cement, ash and other chemical materials.
Specifications of straw pellet machine:
| Model | Power | Capacity | Pellet dia. | N/G weight | Packing size | Qty/20'/40' |
| MKL225 | 7.5kw | 60-100kg/h | 4-10mm | 230/260kg | 90*47*98cm | 60/122 set |
| MKL229 | 11kw | 100-150kg/h | 4-10mm | 300/350kg | 92*64*103cm | 54/112 set |
| MKL295 | 15kw | 150-200kg/h | 4-10mm | 450/480kg | 108*52*105cm | 44/92 set |
| MKL335 | 22kw | 200-300kg/h | 4-10mm | 560/600kg | 134*60*115cm | 28/58 set |
| MKL395 | 30kw | 350-500kg/h | 4-10mm | 650/700kg | 152*60*121cm | 26/54 set |
Pellets details:
Calorific value | >4500~4800 kcal/kg |
Density | >1.1~1.3t/m3 |
Moisture | <=10% |
Combustion ratio | >=98% |
Heat efficiency | >=81% |
Discharged dust consistence | <=80mg/m3 |
Ash content | <=2% |
Pictures of straw pellet machine:





