Product description:
It can make the fullest use of natural resources, have good rigidity, perfect smoothness, long
shelf life and standard degree of moistness. The fodder will be nearly cooked during the
processing which can greatly increase theproportion of take-in nutrition. And reduce the zymolysis time of fertilizers.
Specification
| Model | Power | Capacity | Pellet dia. | N/G weight | Packing size | Qty/20'/40' |
| MKL225 | 7.5kw | 60-100kg/h | 4-10mm | 230/260kg | 90*47*98cm | 60/122 set |
| MKL229 | 11kw | 100-150kg/h | 4-10mm | 300/350kg | 92*64*103cm | 54/112 set |
| MKL295 | 15kw | 150-200kg/h | 4-10mm | 450/480kg | 108*52*105cm | 44/92 set |
| MKL335 | 22kw | 200-300kg/h | 4-10mm | 560/600kg | 134*60*115cm | 28/58 set |
| MKL395 | 30kw | 350-500kg/h | 4-10mm | 650/700kg | 152*60*121cm | 26/54 set |
Pictures:





