Corn Crusher/ Straw Crushing Machine/ Hammer Mill (9FQ-320-900)
Jan 03, 2017
Leave a message
Introduction of hammer m ill:
hammer mill is the most ideal milling equipment of all kinds of wood piece, straw,
grass, stalk, tree branches, waste cardboard, bamboo, wood scraps, corn stalk, peanut shell,
wheat stalk, wood fuel, cotton stalk, biomass shell and so on.
Specifications of hammer mill:
| | Voltage V/50Hz | | | Capacity |
CF158 | 2.2KW | 380V | 360*160mm | 1.5-10mm | 60-120kg/h |
CF198 | 4KW | 380V | 510*200mm | 2-10mm | 200-300kg/h |
CF198A | 7.5HP | 380V | 510*200mm | 2-10mm | 200-300kg/h |
CF420B | 7.5KW | 380V | 680*280mm | 2-10mm | 200-500kg/h |
CF420C | 11KW | 380V | 680*280mm | 2-10mm | 200-500kg/h |
CF420A | 15HP | 380V | 680*280mm | 2-10mm | 200-500kg/h |
CF420A | 22HP | 380V | 680*280mm | 2-10mm | 200-500kg/h |
CF500 | 22KW | 380V | 820*380mm | 2-10mm | 800-1100kg/h |
CF500A | 55HP | 380V | 820*380mm | 2-10mm | 800-1100kg/h |
Pictures of hammer mill:


